
WOODSTOCK FY 2025 BY THE NUMBERS
- 54 SOLD single-family homes
- Average Price: $1,191,815
- Median Price: $922,500
- Total Volume: $64,358,000
- Average Negotiating Discount: -3.80%
- Average Days on the Market: 93.2
- 6 ACTIVE UNDER CONTRACT/PENDING single-family homes
- Average Price: $921,500
- Median Price: $847,000
- Average Days on the Market: 153.5
- 32 ACTIVELY LISTED single-family homes
- Average Price: $2,272,281
- Median Price: $1,272,500
- Average Days on the Market: 178.7
Charts illustrating portions of the above information can be found below, followed by a complete list of all 54 properties that closed during the full year of 2025.







A list of all 54 properties that sold/closed in Woodstock during FY 2025 is below.
| 2 High Street, Woodstock, VT | $400,000 |
| 6 Highland Avenue, Woodstock, VT | $410,000 |
| 24 High Street, Woodstock, VT | $460,000 |
| 378 Fletcher Hill Road, Woodstock, VT | $475,000 |
| 75 Pleasant Street, Woodstock, VT | $525,000 |
| 19 Prospect Street, Woodstock, VT | $525,000 |
| 1613 West Woodstock Road, Woodstock, VT | $545,000 |
| 35 Mountain Avenue, Woodstock, VT | $565,000 |
| 1 Border Lane, Woodstock, VT | $575,000 |
| 105 Happy Valley Road, Woodstock, VT | $575,000 |
| 5851 South Road, Woodstock, VT | $613,000 |
| 187 Dana Road, Woodstock, VT | $618,500 |
| 40 Pomfret Road, Woodstock, VT | $629,500 |
| 4165 Hartland Hill Road, Woodstock, VT | $647,000 |
| 4 Stanton Street, Woodstock, VT | $655,000 |
| 294 Barberry Hill Road, Woodstock, VT | $679,000 |
| 13 Slayton Terrace, Woodstock, VT | $684,000 |
| 944 College Hill Road, Woodstock, VT | $700,000 |
| 13 Golf Avenue, Woodstock, VT | $700,000 |
| 25 Linden Hill Street, Woodstock, VT | $705,000 |
| 17 Golf Pond Avenue, Woodstock, VT | $730,000 |
| 339 Gully Road, Woodstock, VT | $740,000 |
| 6963 South Road, Woodstock, VT | $750,000 |
| 392 Gully Road, Woodstock, VT | $798,000 |
| 19 Linden Hill Street, Woodstock, VT | $875,000 |
| 19 Church Street, Woodstock, VT | $900,000 |
| 348 Laughlin Road, Woodstock, VT | $920,000 |
| 4 River Street, Woodstock, VT | $925,000 |
| 828 Deerbrook Way, Woodstock, VT | $975,000 |
| 119 English Mills Way, Woodstock, VT | $1,075,000 |
| 1548 Peterkin Hill Road, Woodstock, VT | $1,100,000 |
| 2 Maple Street, Woodstock, VT | $1,145,000 |
| 6453 South Road, Woodstock, VT | $1,175,000 |
| 72 French's Road, Woodstock, VT | $1,200,000 |
| 1075 Westerdale Road, Woodstock, VT | $1,275,000 |
| 608 Fletcher Hill Road, Woodstock, VT | $1,300,000 |
| 13 College Hill Road, Woodstock, VT | $1,300,000 |
| 11 College Hill Road, Woodstock, VT | $1,320,000 |
| 1133 Atwood Lane, Woodstock, VT | $1,499,000 |
| 7 North Street, Woodstock, VT | $1,625,000 |
| 441 Spruce Way, Woodstock, VT | $1,625,000 |
| 2334 South Road, Woodstock, VT | $1,650,000 |
| 10 College Hill Road, Woodstock, VT | $1,650,000 |
| 2090 Randall Road, Woodstock, VT | $1,700,000 |
| 20 The Green, Woodstock, VT | $1,710,000 |
| 484 Carlton Hill Road, Woodstock, VT | $1,800,000 |
| 4945 South Road, Woodstock, VT | $1,850,000 |
| 15 Hathorn Hill Extension, Woodstock, VT | $2,210,000 |
| 1059 Carlton Hill Road, Woodstock, VT | $2,220,000 |
| 2 Pleasant Street, Woodstock, VT | $2,350,000 |
| 739 Westerdale Road, Woodstock, VT | $2,425,000 |
| 318 Ebbin Lockwood Way, Woodstock, VT | $2,750,000 |
| 3086 South Road, Woodstock, VT | $2,900,000 |
| 327 Fletcher Schoolhouse Road, Woodstock, VT | $4,205,000 |









Social Media Widget