
HARTFORD FY 2025 BY THE NUMBERS
- 77 SOLD single-family homes
- Average Price: $483,858
- Median Price: $449,000
- Total Volume: $37,257,075
- Average Negotiating Discount: -0.04%
- Average Days on the Market: 36.3
- 10 ACTIVE UNDER CONTRACT/PENDING single-family homes
- Average Price: $445,440
- Median Price: $409,500
- Average Days on the Market: 38.4
- 14 ACTIVELY LISTED single-family homes
- Average Price: $832,350
- Median Price: $722,500
- Average Days on the Market: 73.2
Charts illustrating portions of the above information can be found below, followed by a complete list of all 77 properties that sold in Hartford in FY 2025.





A list of all 77 properties that sold/closed in Hartford in FY 2025 is below.
| 158 Horseshoe Avenue, Hartford, VT | $165,000 |
| 489 Campbell Street, Hartford, VT | $175,000 |
| 215 Old Quechee Road, Hartford, VT | $230,000 |
| 274 Mill Road, Hartford, VT | $261,000 |
| 1427 Woodstock Road, Hartford, VT | $275,000 |
| 1857 Christian Street, Hartford, VT | $298,500 |
| 45 Chellis Street, Hartford, VT | $300,000 |
| 942 Christian Street, Hartford, VT | $305,000 |
| 2032 Hartford Avenue, Hartford, VT | $309,000 |
| 130 Truell Road, Hartford, VT | $315,000 |
| 688 North Main Street, Hartford, VT | $320,000 |
| 38 Cardinal Drive, Hartford, VT | $325,000 |
| 268 Latham Works Lane, Hartford, VT | $335,000 |
| 11 Richards Road, Hartford, VT | $335,000 |
| 113 Beech Street, Hartford, VT | $361,000 |
| 226 Forest Hills Avenue, Hartford, VT | $362,000 |
| 1874 Hartford Avenue, Hartford, VT | $365,000 |
| 89 Arcadian Way, Hartford, VT | $365,000 |
| 1474 Hartford Avenue, Hartford, VT | $370,000 |
| 260 Highland Avenue, Hartford, VT | $375,000 |
| 90 Kings Highway, Hartford, VT | $380,000 |
| 24 Ash Street, Hartford, VT | $391,500 |
| 135 Hanover Street, Hartford, VT | $400,000 |
| 562 Quechee West Hartford Road, Hartford, VT | $400,000 |
| 35 Depot Street, Hartford, VT | $400,000 |
| 6 Demers Avenue, Hartford, VT | $415,000 |
| 121 Truell Road, Hartford, VT | $415,000 |
| 459 Campbell Street, Hartford, VT | $416,000 |
| 225 Latham Works Lane, Hartford, VT | $419,000 |
| 177 Hillridge Road, Hartford, VT | $425,000 |
| 65 Hawthorn Street, Hartford, VT | $430,000 |
| 107 Winding Brook Lane, Hartford, VT | $435,000 |
| 1029 Baker Turn, Hartford, VT | $435,000 |
| 33 Westfield Drive, Hartford, VT | $437,000 |
| 72 Worcester Avenue, Hartford, VT | $438,500 |
| 75 April Lane, Hartford, VT | $440,000 |
| 210 Hanover Street, Hartford, VT | $440,000 |
| 54 Gifford Road, Hartford, VT | $445,000 |
| 115 Hollow Drive, Hartford, VT | $449,000 |
| 76 Hawthorn Street, Hartford, VT | $456,000 |
| 157 Jericho Street, Hartford, VT | $460,000 |
| 249 Norwich Avenue, Hartford, VT | $460,000 |
| 73 Iris Way, Hartford, VT | $465,000 |
| 60 Charles Street, Hartford, VT | $467,500 |
| 322 Brookmeade Circle, Hartford, VT | $469,000 |
| 1118 Wildlife Road, Hartford, VT | $469,000 |
| 474 Colonial Drive, Hartford, VT | $469,000 |
| 540 Campbell Street, Hartford, VT | $470,000 |
| 1612 Hartford Avenue, Hartford, VT | $482,500 |
| 78 Harry Gibbs Street, Hartford, VT | $485,000 |
| 252 Butternut Road, Hartford, VT | $500,000 |
| 59 Jamie Drive, Hartford, VT | $502,000 |
| 200 Butternut Road, Hartford, VT | $502,500 |
| 11 Third Avenue, Hartford, VT | $505,000 |
| 561 Neal Road, Hartford, VT | $512,500 |
| 260 Fairview Terrace, Hartford, VT | $520,000 |
| 41 Woodlawn Drive, Hartford, VT | $524,900 |
| 7 Sterling Springs Drive, Hartford, VT | $525,000 |
| 98 Stetson Road, Hartford, VT | $549,000 |
| 102 Stonecrest Avenue, Hartford, VT | $550,000 |
| 1370 Neal Road, Hartford, VT | $557,500 |
| 168 Thorn Apple Lane, Hartford, VT | $565,000 |
| 263 Colonial Drive, Hartford, VT | $569,000 |
| 34 Brick House Lane, Hartford, VT | $580,000 |
| 1567 Old Quechee Road, Hartford, VT | $600,000 |
| 185 Aster Drive, Hartford, VT | $649,000 |
| 336 Locust Street, Hartford, VT | $650,000 |
| 191 Mason Road, Hartford, VT | $652,800 |
| 2308 Quechee Main Street, Hartford, VT | $675,000 |
| 299 Handy Road, Hartford, VT | $720,000 |
| 122 Coachman's Way, Hartford, VT | $810,000 |
| 527 Neal Road, Hartford, VT | $825,000 |
| 365 Mason Road, Hartford, VT | $879,375 |
| 217 Winsor Drive, Hartford, VT | $965,000 |
| 1734 Bliss Road, Hartford, VT | $978,000 |
| 1325 Wildlife Road, Hartford, VT | $980,000 |
| 292 Hard Road, Hartford, VT | $1,100,000 |









Social Media Widget