
WOODSTOCK FY 2024 BY THE NUMBERS
- 46 SOLD single-family homes
- Average Price: $1,109,554
- Median Price: $930,000
- Total Volume: $51,039,500
- Average Negotiating Discount: -2.34%
- Average Days on the Market: 53.9
- 7 ACTIVE UNDER CONTRACT/PENDING single-family homes
- Average Price: $1,889,857
- Median Price: $1,499,000
- Average Days on the Market: 146.3
- 23 ACTIVELY LISTED single-family homes
- Average Price: $2,110,474
- Median Price: $1,245,000
- Average Days on the Market: 184.5
Charts illustrating portions of the above information can be found below, followed by a complete list of all 46 properties that closed during the full year of 2024.







A list of all 46 properties that sold/closed in Woodstock during FY 2024 is below.
| 139 Doe Hill Way, Woodstock, VT | $230,000 |
| 2454 South Road, Woodstock, VT | $287,500 |
| 37 Atwood Avenue, Woodstock, VT | $364,000 |
| 1747 Long Hill Road, Woodstock, VT | $450,000 |
| 4662 West Woodstock Road, Woodstock, VT | $462,500 |
| 2456 Cox District Road, Woodstock, VT | $465,000 |
| 2115 East Woodstock Road, Woodstock, VT | $470,000 |
| 39 South Street, Woodstock, VT | $475,000 |
| 12 Linden Hill Road, Woodstock, VT | $550,000 |
| 42 River Street, Woodstock, VT | $570,000 |
| 3752 Densmore Hill Road, Woodstock, VT | $573,000 |
| 93 Blackbriar Road, Woodstock, VT | $595,000 |
| 157 Deer Ridge Way, Woodstock, VT | $650,000 |
| 819 Pomfret Road, Woodstock, VT | $675,000 |
| 16 Pomfret Road, Woodstock, VT | $678,000 |
| 5014 South Road, Woodstock, VT | $680,000 |
| 1207 Church Hill, Woodstock, VT | $692,000 |
| 40 Evergreen Court, Woodstock, VT | $785,000 |
| 86 Willow Brook Road, Woodstock, VT | $835,000 |
| 506 Westerdale Road, Woodstock, VT | $840,000 |
| 917 Carlton Hill Road, Woodstock, VT | $875,000 |
| 37 River Street, Woodstock, VT | $920,000 |
| 29 River Street, Woodstock, VT | $925,000 |
| 13 High Street, Woodstock, VT | $935,000 |
| 25 Slayton Terrace, Woodstock, VT | $945,000 |
| 509 Church Hill Road, Woodstock, VT | $960,000 |
| 77 Central Street, Woodstock, VT | $1,000,000 |
| 4980 South Road, Woodstock, VT | $1,050,000 |
| 34 High Street, Woodstock, VT | $1,147,500 |
| 5274 West Woodstock Road, Woodstock, VT | $1,195,000 |
| 513 Deerbrook Way, Woodstock, VT | $1,200,000 |
| 268 Willow Brook Road, Woodstock, VT | $1,215,000 |
| 4651 Cloudland Road, Woodstock, VT | $1,276,000 |
| 76 Grove Hill Road, Woodstock, VT | $1,380,000 |
| 2876 Hartland Hill Road, Woodstock, VT | $1,570,000 |
| 33 River Street, Woodstock, VT | $1,580,000 |
| 938 South Road, Woodstock, VT | $1,600,000 |
| 144 Town Farm Road, Woodstock, VT | $1,800,000 |
| 2018 Church Hill Road, Woodstock, VT | $1,810,000 |
| 4411 Church Hill Road, Woodstock, VT | $1,850,000 |
| 13B River Street, Woodstock, VT | $1,929,000 |
| 5798 South Road, Woodstock, VT | $2,000,000 |
| 1106 Church Hill Road, Woodstock, VT | $2,000,000 |
| 182 Rose Hill, Woodstock, VT | $2,350,000 |
| 2055 Church Hill Road, Woodstock, VT | $2,850,000 |
| 486 Benedict Road, Woodstock, VT | $3,350,000 |









Social Media Widget