
NORWICH FY 2024 BY THE NUMBERS
- 33 SOLD single-family homes
- Average Price: $911,197
- Median Price: $900,000
- Total Volume: $30,069,500
- Average Negotiating Discount: -1.74%
- Average Days on the Market: 36.2
- 2 ACTIVE UNDER CONTRACT/PENDING single-family homes
- Average Price: $1,162,000
- Median Price: $1,162,000
- Average Days on the Market: 178.0
- 4 ACTIVELY LISTED single-family homes
- Average Price: $2,792,500
- Median Price: $2,512,500
- Average Days on the Market: 293.5
Charts illustrating portions of the above information can be found below, followed by a complete list of all 33 properties that sold in Norwich in FY 2024.





A list of all 33 properties that sold/closed in Norwich in FY 2024 is below.
| 27 Ridgewood Hill, Norwich, VT | $306,000 |
| 317 Hopson Road, Norwich, VT | $417,500 |
| 937 Union Village Road, Norwich, VT | $450,000 |
| 714 Upper Turnpike Road, Norwich, VT | $455,000 |
| 713 US Route 5 North, Norwich, VT | $470,000 |
| 182 Beaver Meadow Road, Norwich, VT | $475,000 |
| 139 Hemlock Road, Norwich, VT | $550,000 |
| 54 Carpenter Street, Norwich, VT | $600,000 |
| 66 Ridgewood Hill Road, Norwich, VT | $630,000 |
| 38 Partridge Hill, Norwich, VT | $645,000 |
| 1432 Union Village Road, Norwich, VT | $665,000 |
| 144 Hemlock Road, Norwich, VT | $700,000 |
| 714 Beaver Meadow Road, Norwich, VT | $799,000 |
| 1528 Beaver Meadow Road, Norwich, VT | $855,000 |
| 185 Upper Pasture Road, Norwich, VT | $875,000 |
| 398 Hawk Pine Road, Norwich, VT | $890,000 |
| 39 Carpenter Street, Norwich, VT | $900,000 |
| 336 Turnpike Road, Norwich, VT | $900,000 |
| 222 Tucker Hill Road, Norwich, VT | $925,000 |
| 20 Hopson Lane, Norwich, VT | $952,000 |
| 43 Turnpike Road, Norwich, VT | $975,000 |
| 22 Turnpike Road, Norwich, VT | $975,000 |
| 23 Douglas Ridge, Norwich, VT | $995,000 |
| 128 Mount Tabor Road, Norwich, VT | $995,000 |
| 60 Blood Hill Road, Norwich, VT | $1,000,000 |
| 98 Mystic Drive, Norwich, VT | $1,265,000 |
| 11 Old Farm Road, Norwich, VT | $1,275,000 |
| 1355 Podunk Road, Norwich, VT | $1,350,000 |
| 47 Church Street, Norwich, VT | $1,395,000 |
| 1490 Beaver Meadow Road, Norwich, VT | $1,560,000 |
| 82 Hopson Road, Norwich, VT | $1,575,000 |
| 643 Pattrell Road, Norwich, VT | $1,600,000 |
| 395 Main Street, Norwich, VT | $1,650,000 |









Social Media Widget