
HARTFORD FY 2024 BY THE NUMBERS
- 71 SOLD single-family homes
- Average Price: $522,597
- Median Price: $425,000
- Total Volume: $37,104,000
- Average Negotiating Discount: -0.05%
- Average Days on the Market: 26.4
- 8 ACTIVE UNDER CONTRACT/PENDING single-family homes
- Average Price: $545,838
- Median Price: $519,450
- Average Days on the Market: 79.6
- 9 ACTIVELY LISTED single-family homes
- Average Price: $743,444
- Median Price: $580,000
- Average Days on the Market: 133.0
Charts illustrating portions of the above information can be found below, followed by a complete list of all 71 properties that sold in Hartford in FY 2024.





A list of all 71 properties that sold/closed in Hartford in FY 2024 is below.
| 37 Thomas Street, Hartford, VT | $280,000 |
| 73 Saunders Avenue, Hartford, VT | $280,000 |
| 148 Saunders Avenue, Hartford, VT | $335,000 |
| 34 Gifford Road, Hartford, VT | $357,000 |
| 190 Hanover Street, Hartford, VT | $379,000 |
| 123 Hanover Street, Hartford, VT | $419,000 |
| 134 Acorn Street, Hartford, VT | $420,000 |
| 440 Kings Highway, Hartford, VT | $425,000 |
| 79 Walsh Avenue, Hartford, VT | $425,000 |
| 33 Grosbeak Lane, Hartford, VT | $430,000 |
| 149 Stonecrest Avenue, Hartford, VT | $435,000 |
| 523 Campbell Street, Hartford, VT | $478,000 |
| 325 Jericho Street, Hartford, VT | $512,500 |
| 10 Sterling Springs Drive, Hartford, VT | $515,000 |
| 388 Center of Town Road, Hartford, VT | $560,000 |
| 38 Horseshoe Avenue, Hartford, VT | $180,000 |
| 167 Chestnut Street, Hartford, VT | $235,000 |
| 89 South Street, Hartford, VT | $359,900 |
| 681 Colonial Drive, Hartford, VT | $400,000 |
| 197 Ravenswood Terrace, Hartford, VT | $455,000 |
| 208 Passumpsic Avenue, Hartford, VT | $479,000 |
| 16 Brookside Drive, Hartford, VT | $565,000 |
| 65 Demers Avenue, Hartford, VT | $247,000 |
| 15 Union Street, Hartford, VT | $250,000 |
| 7 Blanchard Drive, Hartford, VT | $260,000 |
| 540 Chandler Road, Hartford, VT | $300,000 |
| 1 Demers Avenue, Hartford, VT | $307,000 |
| 121 Dawn Drive, Hartford, VT | $318,000 |
| 107 Winding Brook Lane, Hartford, VT | $330,000 |
| 33 C Street, Hartford, VT | $345,000 |
| 471 Colonial Drive, Hartford, VT | $353,000 |
| 201 Christian Street, Hartford, VT | $360,000 |
| 344 Locust Street, Hartford, VT | $362,500 |
| 196 Hidden Lane, Hartford, VT | $365,000 |
| 7 Cottage Court, Hartford, VT | $375,000 |
| 127 Truell Street, Hartford, VT | $389,000 |
| 89 Truell Road, Hartford, VT | $389,000 |
| 21 Harold Eastman Lane, Hartford, VT | $389,000 |
| 115 School Street, Hartford, VT | $399,000 |
| 198 Westfield Drive, Hartford, VT | $400,000 |
| 151 Dwight Road, Hartford, VT | $400,000 |
| 238 South Street, Hartford, VT | $405,000 |
| 29 Rogers Road, Hartford, VT | $410,000 |
| 96 Birchwood Drive, Hartford, VT | $414,000 |
| 33 Third Avenue, Hartford, VT | $420,000 |
| 8 Third Avenue, Hartford, VT | $425,000 |
| 285 Westfield Drive, Hartford, VT | $425,000 |
| 344 Fairview Terrace, Hartford, VT | $428,000 |
| 116 Remick Road, Hartford, VT | $433,000 |
| 95 Saunders Avenue, Hartford, VT | $439,000 |
| 24 Third Avenue, Hartford, VT | $445,000 |
| 2221 Wildlife Road, Hartford, VT | $450,000 |
| 292 Brookmeade Circle, Hartford, VT | $452,500 |
| 4536 Quechee West Hartford Road, Hartford, VT | $460,000 |
| 523 Campbell Street, Hartford, VT | $468,000 |
| 77 Acorn Street, Hartford, VT | $470,000 |
| 162 Meadow Lane, Hartford, VT | $499,000 |
| 80 Davenport Lane, Hartford, VT | $545,000 |
| 109 South Street, Hartford, VT | $555,000 |
| 117 Perkins Place, Hartford, VT | $555,000 |
| 70 Jericho Street, Hartford, VT | $565,000 |
| 406 Jericho Street, Hartford, VT | $580,000 |
| 3398 Jericho Road, Hartford, VT | $800,000 |
| 66 Costello Road, Hartford, VT | $850,000 |
| 453 Reservoir Road, Hartford, VT | $878,000 |
| 268 Loveland Hill Road, Hartford, VT | $1,075,000 |
| 485 Royall Tyler Road, Hartford, VT | $1,200,000 |
| 1986 Willard Road, Hartford, VT | $1,225,000 |
| 377 Wallace Road, Hartford, VT | $1,300,000 |
| 1427 Jericho Street, Hartford, VT | $2,050,000 |
| 220 W Gilson Avenue, Hartford, VT | $2,420,000 |









Social Media Widget