FOR A FULL MARKET ANALYSIS CLICK HERE: GREATER WOODSTOCK & HANOVER-LEBANON REAL ESTATE MARKET REPORT >>
HARTFORD FY 2022 BY THE NUMBERS
- 74 SOLD single-family homes
- Average Price: $379,038
- Median Price: $362,000
- Total Volume: $28,048,831
- Average Negotiating Discount: 2.24%
- Average Days on the Market: 15.5
- 7 ACTIVE UNDER CONTRACT/PENDING single-family homes
- Average Price: $302,400
- Median Price: $335,000
- Average Days on the Market: 57.7
- 8 ACTIVELY LISTED single-family homes
- Average Price: $316,600
- Median Price: $315,000
- Average Days on the Market: 81.5
A list of all 74 properties that sold/closed in Hartford in FY 2022 is below.
191 Latham Works Lane, Hartford, VT | $127,000 |
574 Willard Road, Hartford, VT | $137,000 |
133 Colonial Drive, Hartford, VT | $170,000 |
137 Stetson Road, Hartford, VT | $192,000 |
72 Tichenor Road, Hartford, VT | $210,000 |
27 Demers Avenue, Hartford, VT | $220,000 |
309 Lower Hyde Park, Hartford, VT | $230,000 |
26 Ledgeside Terrace, Hartford, VT | $235,000 |
1898 Woodstock Road, Hartford, VT | $260,000 |
92 Albert Street, Hartford, VT | $270,000 |
1536 Hartford Avenue, Hartford, VT | $274,000 |
147 Ferry Boat Crossing, Hartford, VT | $277,000 |
117 Airport Road, Hartford, VT | $279,000 |
129 Manning Drive, Hartford, VT | $279,500 |
69 Costello Road, Hartford, VT | $283,000 |
150 Pomfret Road, Hartford, VT | $295,000 |
73 Summer Street, Hartford, VT | $299,000 |
136 Horseshoe Avenue, Hartford, VT | $305,000 |
89 Depot Street, Hartford, VT | $308,000 |
58 Gillette Street, Hartford, VT | $310,000 |
70 Acorn Street, Hartford, VT | $315,000 |
200 Fairview Terrace, Hartford, VT | $319,000 |
1836 Hartford Avenue, Hartford, VT | $320,000 |
58 Pleasant View Terrace, Hartford, VT | $325,000 |
38 Truell Road, Hartford, VT | $325,000 |
4462 Woodstock Road, Hartford, VT | $330,000 |
699 Baker Turn Road, Hartford, VT | $335,000 |
171 Summer Street, Hartford, VT | $335,000 |
76 Aster Drive, Hartford, VT | $335,000 |
44 Harvest Lane, Hartford, VT | $336,000 |
103 Albert Street, Hartford, VT | $340,000 |
116 Luce Meadow Road, Hartford, VT | $346,000 |
54 Gifford Road, Hartford, VT | $350,000 |
523 Campbell Street, Hartford, VT | $350,000 |
769 North Main Street, Hartford, VT | $356,666 |
153 Christain Street, Hartford, VT | $356,666 |
83 Ridge View Road, Hartford, VT | $359,000 |
76 Acorn Street, Hartford, VT | $365,000 |
295 Ravenswood Terrace, Hartford, VT | $365,000 |
574 Christian Street, Hartford, VT | $369,000 |
29 Bullard Street, Hartford, VT | $370,000 |
6 Skyline Way, Hartford, VT | $384,000 |
100 Brookmeade Circle, Hartford, VT | $387,000 |
102 Jericho Street, Hartford, VT | $390,000 |
79 Ozzy Lane, Hartford, VT | $400,000 |
127 Stonecrest Avenue, Hartford, VT | $400,000 |
456 Tichenor Road, Hartford, VT | $400,000 |
10 James Street, Hartford, VT | $415,000 |
951 Christian Street, Hartford, VT | $415,000 |
55 Jennifer Lane, Hartford, VT | $420,000 |
63 Dogwood Lane, Hartford, VT | $420,000 |
78 Harry Gibbs, Hartford, VT | $422,000 |
60 Butternut Road, Hartford, VT | $426,000 |
963 Baker Turn Road, Hartford, VT | $430,000 |
758 Chandler Road, Hartford, VT | $440,000 |
35 Morning Glory Lane, Hartford, VT | $445,000 |
1567 Old Quechee Road, Hartford, VT | $455,000 |
92 Harvest Lane, Hartford, VT | $458,000 |
25 Stonecrest Avenue, Hartford, VT | $460,000 |
406 Jericho Street, Hartford, VT | $465,000 |
668 Center of Town Road, Hartford, VT | $475,000 |
105 Labbie Lane, Hartford, VT | $485,000 |
12 Sterling Springs Drive, Hartford, VT | $500,000 |
2308 Quechee Main Street, Hartford, VT | $500,000 |
186 Butternut Road, Hartford, VT | $504,000 |
85 Jericho Street, Hartford, VT | $505,000 |
90 Gifford Road, Hartford, VT | $505,999 |
160 Jennifer Lane, Hartford, VT | $518,000 |
1660 Bliss Road, Hartford, VT | $535,000 |
1767 Jericho Street, Hartford, VT | $580,000 |
193 Chester Arthur Road, Hartford, VT | $635,000 |
23 Fox Lane, Hartford, VT | $660,000 |
1684 Christian Street, Hartford, VT | $701,000 |
4853 Jericho Street, Hartford, VT | $750,000 |
Social Media Widget