
FOR A FULL MARKET ANALYSIS CLICK HERE: GREATER WOODSTOCK & HANOVER-LEBANON REAL ESTATE MARKET REPORT >>
BRIDGEWATER FY 2022 BY THE NUMBERS
- 15 SOLD single-family homes
- Average Price: $452,200
- Median Price: $410,000
- Total Volume: $6,783,000
- Average Negotiating Discount: -4.37%
- Average Days on the Market: 34.4
- 0 ACTIVE UNDER CONTRACT/PENDING single-family homes
- 4 ACTIVELY LISTED single-family homes
- Average Price: $1,482,125
- Median Price: $874,250
- Average Days on the Market: 82.5



A list of all 15 homes that sold/closed in Bridgewater during FY 2022 is below.
|
| ||
| 361 Chateauguay Road, Bridgewater, VT | $75,000 | |
| 3818 US Route 4, Bridgewater, VT | $325,000 | |
| 90 Blueberry Hill Road, Bridgewater, VT | $360,000 | |
| 56 Robinson Road, Bridgewater, VT | $365,000 | |
| 7728 US Route 4, Bridgewater, VT | $390,000 | |
| 391 Phelps Road, Bridgewater, VT | $400,000 | |
| 106 Blueberry Hill Road, Bridgewater, VT | $410,000 | |
| 7721 US Route 4, Bridgewater, VT | $410,000 | |
| 179 Mountain View Road, Bridgewater, VT | $410,000 | |
| 187 Mountainside Road, Bridgewater, VT | $415,000 | |
| 255 Brown Road, Bridgewater, VT | $444,000 | |
| 1570 Green Gates Road, Bridgewater, VT | $455,000 | |
| 410 Upper Road, Bridgewater, VT | $620,000 | |
| 7137 US Route 4, Bridgewater, VT | $725,000 | |
| 416 Baker Hill Road, Bridgewater, VT | $979,000 | |









Social Media Widget