
The Woodstock, Vermont real estate market saw forty-nine (49) sales of single-family homes in 2018. While sales were down 32% compared to 2017, with seventy-two (72) sales, we believe this decrease is not necessarily due to any reduction in buyer demand, but rather a reflection of insufficient inventory, especially for properties listed under $500,000. An additional sign of the market’s strength can be found by looking at the average number of days a house was on the market before selling over time. The 49 properties that closed in 2018 were on the market for an average of just 121 days, down 49% from 2017 with 238 days, and down 71% from a high of 413 days in 2015.
Supply of homes in Woodstock has been declining continually since 2010 and is now at its lowest point since post-recession highs, with just sixty (60) properties actively listed for sale on December 31 of last year – a 43% decrease compared to the same date in 2011, with 106 properties. If buyer demand continues without a substantial increase in inventory, we anticipate increased prices for houses located in the Village.
The average negotiating discount – the % difference between a home’s list price and sale price – has been declining over the past seven years, demonstrating that sellers continue to give up less and less during negotiations as buyer demand strengthens. The average negotiating discount in 2018 was 6%, down from 8.1% in 2017, and down from a high of 10.6% in 2011.
In regard to luxury sales of properties over $1 million, there were eight (8) properties that sold in 2018, which left the market with just eleven (11) homes over $1 million actively listed at the close of the year.
Charts illustrating the above information can be found below, followed by a complete list of all 49 properties that closed in Woodstock in 2018.





A list of all 49 properties that sold/closed in Woodstock in 2018 is below.
| 5 Heritage Condo Way, Woodstock, VT | $125,000 |
| 6905 Evergreen Court, Woodstock, VT | $172,200 |
| 5727 West Woodstock, Woodstock, VT | $174,000 |
| 708 East Woodstock Road, Woodstock, VT | $175,000 |
| 588 Kendall Road, Woodstock, VT | $175,000 |
| 1613 West Woodstock Road, Woodstock, VT | $190,000 |
| 53A Pleasant Street, Woodstock, VT | $210,000 |
| 10 Highland Avenue, Woodstock, VT | $220,000 |
| 4 Golf Avenue, Woodstock, VT | $235,000 |
| 93 Blackbriar Road, Woodstock, VT | $268,000 |
| 302 The Lane, Woodstock, VT | $278,000 |
| 3369 Hartland Hill Road, Woodstock, VT | $280,000 |
| 154 Roberts Road, Woodstock, VT | $295,000 |
| 151 Happy Valley Road, Woodstock, VT | $315,000 |
| 1215 West Woodstock Road, Woodstock, VT | $322,500 |
| 3811 South Road Highway, Woodstock, VT | $327,000 |
| 925 Fletcher Hill Road, Woodstock, VT | $330,000 |
| 175 Tilley Way Drive, Woodstock, VT | $330,000 |
| 3 Charles Street, Woodstock, VT | $350,000 |
| 88 Hall Circle, Woodstock, VT | $360,000 |
| 4 Highland Ave. Drive, Woodstock, VT | $370,000 |
| 2033 South Road, Woodstock, VT | $390,000 |
| 40 Central Street, Woodstock, VT | $399,000 |
| 26 Lincoln Street, Woodstock, VT | $400,000 |
| 45 River Street, Woodstock, VT | $425,000 |
| 3550 Cox District Road, Woodstock, VT | $432,000 |
| 11 Slayton Terrace, Woodstock, VT | $435,000 |
| 2 Charles Street, Woodstock, VT | $455,000 |
| 2605 Cox District Road, Woodstock, VT | $485,000 |
| 2409 South Road, Woodstock, VT | $490,000 |
| 13 High Street, Woodstock, VT | $505,000 |
| 858 Cabot Road, Woodstock, VT | $512,500 |
| 433 Cowdrey Path Lane, Woodstock, VT | $520,000 |
| 34 Mountain Avenue, Woodstock, VT | $522,000 |
| 12 High Street, Woodstock, VT | $572,000 |
| 65 Meadow Way, Woodstock, VT | $700,000 |
| 318 Ebbin Lockwood Way Lane, Woodstock, VT | $762,500 |
| 592 Austin Road Road, Woodstock, VT | $765,000 |
| 3086 South Road, Woodstock, VT | $775,000 |
| 1548 Peterkin Hill Road, Woodstock, VT | $782,500 |
| 114 Oak Ridge Way, Woodstock, VT | $955,000 |
| 11 The Green, Woodstock, VT | $1,100,000 |
| 484 CARLTON HILL Road, Woodstock, VT | $1,175,000 |
| 27 THE GREEN, Woodstock, VT | $1,285,000 |
| 1096 Prosper Road, Woodstock, VT | $1,350,000 |
| 17 Mountain Ave, Woodstock, VT | $1,350,000 |
| 1018 Deerbrook Way, Woodstock, VT | $1,500,000 |
| 1731 Prosper Road, Woodstock, VT | $2,300,000 |
| 0 Westerdale Road, Woodstock, VT | $5,300,000 |









Social Media Widget