
The Quechee, Vermont real estate market had a record-breaking year in 2018, with fifty-eight (58) sales of single-family homes, up 12% from 2017, and up 205% from the post-recession market trough in 2011. The houses that closed in 2018 were on the market for 189 days before selling, down 57% from a peak of 438 days in 2012. As of July 1, there were four (4) single-family homes active under contract or pending, most of which will close in the first quarter of 2019.
The average negotiating discount – the % difference between a home’s list price and sale price – was 5.18% in 2018 for single-family homes, nearly the lowest on record.
There was one property that sold for over $1 million, 396 Noyes Lane, which closed for $1.5 million.
Condominium sales were also hot in 2018, with fifty-four (54) closed units, compared to thirty-eight (38) in 2017, and just fifteen (15) during the post-recession market lows of 2011. Condos that closed in 2018 were on the market for an average of 191 days before selling, compared to a peak of 394 days in 2013.
Charts illustrating the above information can be found below, followed by a complete list of all the single-family homes and condominiums that sold in Quechee in 2018.





Quechee- Closed Single-Family Homes in 2018
| 292 Hiram Atkins Byway, Quechee, VT | $54,075 |
| 796 Hathaway Road, Quechee, VT | $60,100 |
| 70 Warner Lane, Quechee, VT | $106,380 |
| 2010 Quechee Main Street, Quechee, VT | $115,000 |
| 247 Alden Partridge Road, Quechee, VT | $125,000 |
| 166 Lyman Batcheller Road, Quechee, VT | $130,000 |
| 402 Marsh Family Road, Quechee, VT | $130,000 |
| 515 Willard Road Drive, Quechee, VT | $130,000 |
| 127 Hartness Way, Quechee, VT | $147,000 |
| 23 Jarvis Way, Quechee, VT | $185,000 |
| 89 Hartness Way, Quechee, VT | $187,000 |
| 88 Angell Trail, Quechee, VT | $189,000 |
| 151 Dwight Road, Quechee, VT | $189,000 |
| 180 Remember Baker Lane, Quechee, VT | $192,000 |
| 132 Chittenden Way, Quechee, VT | $192,500 |
| 211 ABNAKI Trace, Quechee, VT | $195,000 |
| 98 High Street, Quechee, VT | $197,000 |
| 129 Lyman Batcheller Road, Quechee, VT | $200,000 |
| 945 Safford Road, Quechee, VT | $200,000 |
| 111 Alden Partridge Road, Quechee, VT | $205,000 |
| 829 Baker Turn Street, Quechee, VT | $209,000 |
| 320 Jay Hill Road, Quechee, VT | $215,000 |
| 454 Jay Hill Road, Quechee, VT | $219,000 |
| 609 Marsh Family Road, Quechee, VT | $224,900 |
| 295 Tichenor Road, Quechee, VT | $225,000 |
| 1020 Baker Turn, Quechee, VT | $250,000 |
| 2382 Willard Road, Quechee, VT | $259,000 |
| 187 Hiram Atkins Byway, Quechee, VT | $270,000 |
| 1478 Marsh Family Road Road, Quechee, VT | $272,000 |
| 469 Baker Turn, Quechee, VT | $280,000 |
| 23 Lyman Batchelor Road, Quechee, VT | $280,000 |
| 333 Baker Turn, Quechee, VT | $280,000 |
| 83 Bentley Road, Quechee, VT | $309,000 |
| 862 Baker Turn, Quechee, VT | $310,000 |
| 108 Lyman Batcheller Road, Quechee, VT | $370,000 |
| 524 Baker Turn, Quechee, VT | $370,000 |
| 44 Hendee Way, Quechee, VT | $375,000 |
| 349 Alden Partridge Rd, Quechee, VT | $385,000 |
| 210 Baker Turn, Quechee, VT | $388,000 |
| 130 Clarina Nichols Lane, Quechee, VT | $389,000 |
| 2344 Willard Road, Quechee, VT | $404,500 |
| 72 Primrose Lane, Quechee, VT | $415,000 |
| 195 Abnaki Trace Drive, Quechee, VT | $415,000 |
| 94 ROCKY TOP Lane, Quechee, VT | $418,500 |
| 165 Lyman Batcheller Road, Quechee, VT | $420,000 |
| 160 Baker Turn, Quechee, VT | $485,000 |
| 106 Windham Hill, Quechee, VT | $515,000 |
| 2024 Quechee Main Street, Quechee, VT | $530,000 |
| 101 Pheasant Trace Drive, Quechee, VT | $535,000 |
| 134 ANGELL TRAIL, Quechee, VT | $540,000 |
| 14 Hartness Way, Quechee, VT | $545,000 |
| 54 East Fisher Road, Quechee, VT | $550,000 |
| 88 Hartness Way, Quechee, VT | $552,500 |
| 320 Fletcher Lane, Quechee, VT | $586,000 |
| 139 Mercy Strong Lane, Quechee, VT | $655,000 |
| 79 Grouse Lane, Quechee, VT | $850,000 |
| 1468 High Pastures Road Highway, Quechee, VT | $880,000 |
| 396 Noyes Lane, Quechee, VT | $1,500,000 |
Quechee – Closed Condominiums in 2018
| 574 Willard Road, Quechee, VT | $29,900 |
| 574 Willard Road, Quechee, VT | $40,900 |
| 574 Willard Road, Quechee, VT | $42,000 |
| 119 Williams Lane, Quechee, VT | $42,000 |
| 1299 Quechee Main, #2C Street, Quechee, VT | $59,000 |
| 253 Old Quechee Road, Quechee, VT | $63,850 |
| 860 Murphys Rd WV2D, Quechee, VT | $65,000 |
| 860 Murphy Road, Quechee, VT | $66,000 |
| 253 Old Quechee Road Highway, Quechee, VT | $68,000 |
| 445 Old Quechee Road, Quechee, VT | $73,000 |
| 253 Old Quechee Road MR6E, Quechee, VT | $75,000 |
| 860 Murphys 3A Road, Quechee, VT | $75,000 |
| 1221 Baker Turn 1E, Quechee, VT | $76,000 |
| 253 Old Quechee Rd. MR4B, Quechee, VT | $77,500 |
| 383 Old Quechee Road, Quechee, VT | $78,000 |
| 860 Murphy Road, Quechee, VT | $78,000 |
| 105 Williams Lane, Quechee, VT | $93,000 |
| 860 Murphy Road, Quechee, VT | $95,000 |
| 860 Murphys Road WV2A, Quechee, VT | $97,500 |
| 826 Hard BWB4 Road, Quechee, VT | $99,000 |
| 66 KINGFISHER Road, Quechee, VT | $100,000 |
| 623 Williams Lane, Quechee, VT | $102,500 |
| 976 Hard Road, Quechee, VT | $104,000 |
| 202 Sugarhill Lane 2B, Quechee, VT | $108,000 |
| 203 Lyman Batcheller Road, Quechee, VT | $108,000 |
| 974 Hard Rd. BWD2 Road, Quechee, VT | $120,000 |
| 824 HARD Road, Quechee, VT | $122,000 |
| 105 Williams Lane, Quechee, VT | $129,000 |
| 186 Sugarhill Lane, Quechee, VT | $131,000 |
| 385 Lyman Batcheller 6B Road, Quechee, VT | $132,000 |
| 418 Lyman Batcheller Rd. SB4C, Quechee, VT | $134,000 |
| 90 Kingfisher Road, Quechee, VT | $145,000 |
| 172 Sugar Hill Lane, Quechee, VT | $148,000 |
| 416 Lyman Batcheller Road, Quechee, VT | $154,500 |
| 111 Lakeland Drive, Quechee, VT | $154,500 |
| 170 Sugar Hill Lane, Quechee, VT | $164,000 |
| 105 Williams KW10B Lane, Quechee, VT | $165,000 |
| 111 Lakeland Drive, Quechee, VT | $170,000 |
| 119 Williams Lane, Quechee, VT | $179,000 |
| 443 Alden Partridge Road, Quechee, VT | $230,000 |
| 485 Alden Partridge 5B Road, Quechee, VT | $237,500 |
| 60 Lakeland Drive, Quechee, VT | $260,000 |
| 3755 Quechee main street, Quechee, VT | $307,500 |
| 3755 Quechee Main Street, Quechee, VT | $312,000 |
| 3755 Quechee Main St CR9A, Quechee, VT | $315,000 |
| 67 Granite Way, Quechee, VT | $325,000 |
| 91 Granite Way, Quechee, VT | $325,000 |
| 30 Vale Road, Quechee, VT | $330,000 |
| 3755 Quechee Main Street, Quechee, VT | $340,000 |
| 3755 Quechee Main Street, Quechee, VT | $345,000 |
| 76 Granite Way, Quechee, VT | $350,000 |
| 1140 Murphy Road, Quechee, VT | $350,000 |
| 125 Catamount Rd Road, Quechee, VT | $350,000 |
| 3755 Quechee Main Street, Quechee, VT | $373,500 |









Social Media Widget